|
Overall Records
Three-Lift Total: 1,390 pounds | Brian Mellott, OL (2009)
Squat: 670 pounds | Tony Bowens, DL
Bench Press: 475 pounds | Greg Jacobs, DL (2007)
Hang Clean: 380 pounds | Eric Rodemoyer, OL (2009)
Vertical Jump: 41.0 inches | Jason Perry, CB
40-Yard Dash: 4.35 seconds | Da'Michael Horne, WR (2008)
Offense Records
Three-Lift Total: 1,390 pounds | Brian Mellott, OL (2009)
Squat: 650 pounds | Todd Kollar, OL
Bench Press: 470 pounds | Mike Roberts, TE (2004)
Hang Clean: 380 pounds | Eric Rodemoyer, OL (2009)
Vertical Jump: 40.5 inches | Monquantae Gibson, RB (2004)
40-Yard Dash: 4.35 seconds | Da'Michael Horne, WR (2008)
Defense Records
Three-Lift Total: 1,330 pounds | Pat Danko, DL
Squat: 670 pounds | Tony Bowens, DL
Bench Press: 475 pounds | Greg Jacobs, DL
Hang Clean: 350 pounds | Joe Juby, DL
Vertical Jump: 41 inches | Jason Perry, CB
40-Yard Dash: 4.38 seconds | Andre Elliott, FS (2009)
Offensive Line
Three-Lift Total: 1,390 pounds | Brian Mellott (2009)
Squat: 650 pounds | Todd Kollar
Bench Press: 455 pounds | Josh Tanner (2007)
Hang Clean: 380 pounds | Eric Rodemoyer (2009)
Vertical Jump: 36 inches | Tyler Booth (2007)
40-Yard Dash: 4.76 seconds | Bob Straus
Tight Ends/Fullbacks
Three-Lift Total: 1,355 pounds | Mike Roberts (2004)
Squat: 600 pounds | Charles Gresham (2008)
Bench Press: 470 pounds | Mike Roberts (2004)
Hang Clean: 340 pounds | Louis Irizarry (2007)
Vertical Jump: 37 inches | Chris DiMauro
40-Yard Dash: 4.66 seconds | Chris DiMauro
Running Backs
Three-Lift Total: 1,230 pounds | Jabari Scott (2008)
Squat: 585 pounds | Jabari Scott (2008)
Bench Press: 410 pounds | Josiah Doby
Power Clean: 315 pounds | Dana Brown (2009)
Vertical Jump: 40.5 inches | Monquantae Gibson (2004)
40-Yard Dash: 4.38 seconds | Archie Herring
Wide Receivers
Three-Lift Total: 1,125 pounds | Donald Jones (2009)
Squat: 580 pounds | Charles Mister
Bench Press: 350 pounds | Donald Jones (2009)
Power Clean: 310 pounds | Donald Jones (2009)
Vertical Jump: 39.5 inches | Jerald Burley
40-Yard Dash: 4.35 seconds | Da'Michael Horne (2008)
Quarterbacks
Three-Lift Total: 1,067 pounds | Jared Zwick
Squat: 445 pounds | Jared Zwick
Bench Press: 340 pounds | Jared Zwick
Hang Clean: 295 pounds | Dailyn Campbell (2009)
Vertical Jump: 35.5 inches | Brandon Summers (2008)
40-Yard Dash: 4.45 seconds | Brandon Summers (2009)
Defensive Line
Three-Lift Total: 1,330 pounds | Pat Danko
Squat: 670 pounds | Tony Bowens
Bench Press: 475 pounds | Greg Jacobs (2007)
Hang Clean: 350 pounds | Joe Juby
Vertical Jump: 35.5 inches | Greg Jacobs (2007)
40-Yard Dash: 4.61 seconds | Joel Younkins
Linebackers
Three-Lift Total: 1,285 pounds | Yancey Marcum
Squat: 585 pounds | Joe Schartner
Bench Press: 435 pounds | Yancey Marcum
Hang Clean: 345 pounds | John Sasson (2009)
Vertical Jump: 38.0 inches | Deonta Tate (2009)
40-Yard Dash: 4.47 seconds | Russell Stuvaints
Defensive Backs
Three-Lift Total: 1,170 pounds | Gary Barber
Squat: 535 pounds | Lenny Wicks (2007)
Bench Press: 400 pounds | Gary Barber
Power Clean: 320 pounds | Lenny Wicks (2009)
Vertical Jump: 41 inches | Jason Perry
40-Yard Dash: 4.38 seconds | Andre Elliott
Kickers
Three-Lift Total: 985 pounds | Mark Griffith
Squat: 455 pounds | Darren Morgan
Bench Press: 310 pounds | Mark Griffith
Hang Clean: 270 pounds | Mark Griffith
Vertical Jump: 33.5 inches | Joe Bishop
40-Yard Dash: 4.72 seconds | Jeff Wilkins |