| Hy-Tek's MEET MANAGER | |||||||||||||||||||||||
| Niagara vs. Youngstown State 2009 - 10/30/2009 | |||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| Event 1 Women 400 Yard Medley Relay | |||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||
| 1 | Niagara | A | 4:09.47 | ||||||||||||||||||||
| 1) Bulmahn, Julia FR | 2) Gartley, Stephanie SR | ||||||||||||||||||||||
| 3) Parsons, Renee FR | 4) Jackson, lindsey FR | ||||||||||||||||||||||
| 29.87 | 1:00.69 | 33.52 | 1:11.87 | ||||||||||||||||||||
| 28.48 | 1:01.77 | 26.17 | 55.14 | ||||||||||||||||||||
| 2 | Penguins-LE | A | 4:15.25 | ||||||||||||||||||||
| 1) Ritzenthaler, Amanda M FR | 2) Tano, Rachel M FR | ||||||||||||||||||||||
| 3) Cook, Caitlin N JR | 4) Cicilson, Nishani S SO | ||||||||||||||||||||||
| 31.58 | 1:05.26 | 34.11 | 1:13.14 | ||||||||||||||||||||
| 29.22 | 1:01.87 | 25.83 | 54.98 | ||||||||||||||||||||
| 3 | Penguins-LE | B | 4:32.63 | ||||||||||||||||||||
| 1) Davis, Soyriah G FR | 2) Baich, Liseli J FR | ||||||||||||||||||||||
| 3) Palmer, Megan K FR | 4) Kane, Alana M JR | ||||||||||||||||||||||
| 34.64 | 1:11.40 | 35.09 | 1:15.15 | ||||||||||||||||||||
| 31.15 | 1:09.39 | 26.71 | 56.69 | ||||||||||||||||||||
| 4 | Niagara | B | 4:38.12 | ||||||||||||||||||||
| 1) Thomas, Adrienne FR | 2) Universal, Sarah SO | ||||||||||||||||||||||
| 3) Marcin, Megan FR | 4) Snyder, Christina SO | ||||||||||||||||||||||
| 33.79 | 1:09.40 | 35.04 | 1:15.98 | ||||||||||||||||||||
| 31.61 | 1:09.90 | 29.50 | 1:02.84 | ||||||||||||||||||||
| Event 2 Women 1000 Yard Freestyle | |||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||
| 1 | Vernal, Dana | SR | Niagara | 11:06.18 | |||||||||||||||||||
| 30.11 | 32.51 | 33.01 | 33.14 | ||||||||||||||||||||
| 33.32 | 33.54 | 33.53 | 33.61 | ||||||||||||||||||||
| 33.89 | 33.63 | 33.04 | 33.33 | ||||||||||||||||||||
| 33.39 | 33.58 | 33.82 | 33.89 | ||||||||||||||||||||
| 34.07 | 33.95 | 34.04 | 32.78 | ||||||||||||||||||||
| 2 | Oke, Katie | JR | Niagara | 11:14.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.28 | 32.84 | 33.23 | 33.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.75 | 33.94 | 33.96 | 34.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.14 | 33.97 | 33.90 | 34.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.17 | 34.15 | 34.08 | 34.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.44 | 34.39 | 34.48 | 32.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pfohl, Kaley | SO | Niagara | 11:18.61 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.59 | 34.00 | 34.80 | 34.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.39 | 34.17 | 34.02 | 33.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.35 | 34.12 | 34.51 | 34.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.77 | 33.75 | 33.08 | 33.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.04 | 34.01 | 33.79 | 32.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barrett, Hilary L | SR | Penguins-LE | 11:20.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.90 | 33.11 | 33.99 | 34.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.16 | 34.53 | 34.30 | 34.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.64 | 34.37 | 34.96 | 34.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.58 | 34.31 | 34.63 | 34.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.12 | 33.68 | 33.69 | 33.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Harbarger, Rachel A | FR | Penguins-LE | 11:21.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.29 | 32.84 | 33.82 | 34.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.39 | 34.19 | 34.59 | 34.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.63 | 34.57 | 34.46 | 34.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.67 | 34.66 | 34.51 | 34.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.94 | 34.79 | 33.95 | 33.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wolf, Katie M | SO | Penguins-LE | 11:51.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.01 | 35.03 | 35.86 | 36.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.99 | 35.90 | 35.93 | 36.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.48 | 36.26 | 36.00 | 35.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.07 | 35.99 | 35.61 | 35.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.76 | 35.52 | 35.07 | 34.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Walker, Kirstin | SO | Penguins-LE | 1:57.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.56 | 29.71 | 30.76 | 30.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Clingersmith, Ashley | SR | Niagara | 1:57.59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.43 | 29.62 | 30.16 | 30.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kettrick, Aubrey | FR | Niagara | 2:01.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.63 | 30.51 | 31.28 | 31.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cook, Caitlin N | JR | Penguins-LE | 2:06.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.96 | 31.38 | 32.92 | 33.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marcin, Megan | FR | Niagara | 2:10.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.59 | 33.18 | 34.65 | 32.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bechtel, Katie E | FR | Penguins-LE | 2:11.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.40 | 32.65 | 34.68 | 35.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bulmahn, Julia | FR | Niagara | 1:01.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.01 | 31.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ritzenthaler, Amanda M | FR | Penguins-LE | 1:04.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.45 | 33.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Grubbs, Audy L | SO | Penguins-LE | 1:06.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.52 | 33.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thomas, Adrienne | FR | Niagara | 1:09.97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.86 | 36.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Berardinelli, Ashley | SO | Niagara | 1:11.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.02 | 37.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bechtel, Katie E | FR | Penguins-LE | 1:15.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.32 | 39.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gartley, Stephanie | SR | Niagara | 1:12.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.88 | 38.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tano, Rachel M | FR | Penguins-LE | 1:14.58 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.36 | 39.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baich, Liseli J | FR | Penguins-LE | 1:15.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.63 | 40.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Universal, Sarah | SO | Niagara | 1:17.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.47 | 40.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Porcellio, Rachel | SR | Niagara | 1:19.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38.01 | 41.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wolf, Katie M | SO | Penguins-LE | 1:19.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38.03 | 41.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cook, Caitlin N | JR | Penguins-LE | 2:17.61 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.92 | 34.41 | 35.54 | 36.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vernal, Dana | SR | Niagara | 2:18.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.18 | 35.11 | 36.36 | 36.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Parsons, Renee | FR | Niagara | 2:19.61 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.34 | 35.14 | 36.63 | 36.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Women 200 Yard Butterfly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Whynot, Sarah | SO | Niagara | 2:27.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.25 | 36.73 | 38.78 | 40.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Palmer, Megan K | FR | Penguins-LE | 2:30.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.19 | 37.97 | 38.93 | 41.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Harbarger, Rachel A | FR | Penguins-LE | 2:34.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.83 | 38.73 | 40.30 | 41.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cicilson, Nishani S | SO | Penguins-LE | 25.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kettrick, Aubrey | FR | Niagara | 25.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Clingersmith, Ashley | SR | Niagara | 25.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davis, Soyriah G | FR | Penguins-LE | 26.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kane, Alana M | JR | Penguins-LE | 26.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Snyder, Christina | SO | Niagara | 29.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hill, Casey J | FR | Penguins-LE | 236.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carpin, Amanda M | JR | Penguins-LE | 219.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jones, Ashley | SO | Niagara | 217.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | O'Malley, Faith | FR | Niagara | 193.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sadler, Laura | SO | Niagara | 177.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Jacqueline E | FR | Penguins-LE | 140.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DeMarco, Breanne | JR | Niagara | x131.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Brock, Jennifer | SR | Niagara | X136.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clingersmith, Ashley | SR | Niagara | 54.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.62 | 28.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Walker, Kirstin | SO | Penguins-LE | 54.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.41 | 28.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kettrick, Aubrey | FR | Niagara | 55.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.09 | 28.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grubbs, Audy L | SO | Penguins-LE | 56.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.31 | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kane, Alana M | JR | Penguins-LE | 57.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27.64 | 30.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Marcin, Megan | FR | Niagara | 1:01.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.77 | 32.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bulmahn, Julia | FR | Niagara | 2:15.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.44 | 33.46 | 35.23 | 34.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cicilson, Nishani S | SO | Penguins-LE | 2:18.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.90 | 34.18 | 35.93 | 36.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oke, Katie | JR | Niagara | 2:20.97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.39 | 35.41 | 36.39 | 35.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ritzenthaler, Amanda M | FR | Penguins-LE | 2:23.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.93 | 35.72 | 37.20 | 37.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Barrett, Hilary L | SR | Penguins-LE | 2:29.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.90 | 37.50 | 38.29 | 38.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Berardinelli, Ashley | SO | Niagara | 2:33.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.29 | 38.79 | 39.85 | 39.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jackson, lindsey | FR | Niagara | 2:33.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.77 | 39.02 | 39.61 | 40.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gartley, Stephanie | SR | Niagara | 2:37.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.21 | 39.22 | 41.17 | 42.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tano, Rachel M | FR | Penguins-LE | 2:37.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.71 | 40.35 | 41.24 | 40.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Universal, Sarah | SO | Niagara | 2:44.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.98 | 41.37 | 42.97 | 43.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Baich, Liseli J | FR | Penguins-LE | 2:49.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 37.10 | 41.86 | 45.16 | 45.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wolf, Katie M | SO | Penguins-LE | 2:52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38.31 | 44.30 | 44.66 | 44.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Women 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vernal, Dana | SR | Niagara | 5:26.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.33 | 32.76 | 33.01 | 33.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.14 | 32.79 | 33.25 | 33.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.82 | 31.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Walker, Kirstin | SO | Penguins-LE | 5:28.69 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.46 | 31.72 | 33.25 | 34.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.03 | 33.30 | 33.57 | 33.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.77 | 33.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Grubbs, Audy L | SO | Penguins-LE | 5:31.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.86 | 32.89 | 33.02 | 33.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.03 | 33.55 | 33.87 | 34.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.19 | 33.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pfohl, Kaley | SO | Niagara | 5:41.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.75 | 33.77 | 34.23 | 34.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.92 | 34.86 | 34.30 | 34.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.45 | 33.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Porcellio, Rachel | SR | Niagara | 5:46.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.88 | 34.24 | 35.02 | 35.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.35 | 35.53 | 34.94 | 35.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.12 | 33.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bechtel, Katie E | FR | Penguins-LE | 5:47.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.56 | 34.03 | 34.81 | 35.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.62 | 35.37 | 36.14 | 35.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.40 | 33.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jackson, lindsey | FR | Niagara | 1:00.59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.49 | 32.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cook, Caitlin N | JR | Penguins-LE | 1:02.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.18 | 32.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Parsons, Renee | FR | Niagara | 1:02.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.62 | 33.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Palmer, Megan K | FR | Penguins-LE | 1:07.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.64 | 37.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Whynot, Sarah | SO | Niagara | 1:08.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.37 | 36.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Davis, Soyriah G | FR | Penguins-LE | 1:11.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.90 | 38.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Women 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hill, Casey J | FR | Penguins-LE | 240.74 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones, Ashley | SO | Niagara | 199.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carpin, Amanda M | JR | Penguins-LE | 191.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sadler, Laura | SO | Niagara | 177.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | O'Malley, Faith | FR | Niagara | 175.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Jacqueline E | FR | Penguins-LE | 146.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Yelle, Cassie | FR | Niagara | x127.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jackson, lindsey | FR | Niagara | 2:15.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.45 | 34.56 | 40.19 | 31.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oke, Katie | JR | Niagara | 2:18.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.44 | 35.05 | 40.26 | 32.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Harbarger, Rachel A | FR | Penguins-LE | 2:21.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.00 | 35.76 | 41.95 | 33.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tano, Rachel M | FR | Penguins-LE | 2:22.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.98 | 39.16 | 40.17 | 31.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bulmahn, Julia | FR | Niagara | 2:26.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30.86 | 35.55 | 45.87 | 34.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Barrett, Hilary L | SR | Penguins-LE | 2:30.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.15 | 38.37 | 44.29 | 34.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Women 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Penguins-LE | A | 1:42.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cicilson, Nishani S SO | 2) Grubbs, Audy L SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Walker, Kirstin SO | 4) Kane, Alana M JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.92 | 25.97 | 25.50 | 25.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Niagara | A | 1:43.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kettrick, Aubrey FR | 2) Gartley, Stephanie SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Parsons, Renee FR | 4) Clingersmith, Ashley SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.79 | 25.55 | 26.46 | 25.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Penguins-LE | B | 1:48.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Davis, Soyriah G FR | 2) Ritzenthaler, Amanda M FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Baich, Liseli J FR | 4) Bechtel, Katie E FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.95 | 26.30 | 27.19 | 27.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Niagara | B | 1:51.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Universal, Sarah SO | 2) Thomas, Adrienne FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Marcin, Megan FR | 4) Vernal, Dana SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.74 | 27.89 | 28.02 | 27.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Niagara | C | x1:58.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Snyder, Christina SO | 2) Porcellio, Rachel SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Whynot, Sarah SO | 4) Pfohl, Kaley SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.74 | 30.83 | 28.96 | 28.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Penguins-LE | C | x2:09.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Palmer, Megan K FR | 2) Wolf, Katie M SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Barrett, Hilary L SR | 4) Harbarger, Rachel A FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.11 | 28.61 | 28.11 | 15.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Women - Team Rankings - Through Event 16 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Niagara University | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Youngstown State University | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||