SPIKED SHOE COLLEGE MEN 5.2
PENN STATE UNIVERSITY
Sep. 11, 2009
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Michigan 25 2 4 5 6 8 15 23 26:37 0:15
2 Geneseo St. 40 1 7 9 10 13 14 16 26:40 0:32
3 Penn State 81 11 12 17 19 22 27:06 0:43
4 Fredonia St. 128 3 27 28 32 38 50 51 27:39 1:49
5 Buffalo 134 18 21 25 33 37 40 48 27:44 1:08
6 Youngstown St. 181 29 30 31 44 47 49 59 28:11 1:04
7 Messiah 183 26 34 36 41 46 52 53 28:17 1:05
8 Grove City 197 20 35 43 45 54 60 61 28:28 1:57
9 P S U - Club 216 24 39 42 55 56 57 58 28:41 1:59
Incomplete Teams: Una-Penn State, U N A -- P S U
Individuals
PLACE FINISHER TIME PACE
1. Michigan
2 Bobby Aprill, So 26:27 5:05
4 Zach Ornelas, Fr 26:37 5:07
5 Peter Christmas, Jr 26:38 5:07
6 Brendon Blacklaws, Fr 26:39 5:07
8 Brandon Fellows, Sr 26:41 5:08
15 Sean McNamara, Sr 27:00 5:11
23 Geoff Burns, Fr 27:31 5:17
Total Time = 2:13:01 Total Places = 25
2. Geneseo St.
1 Lee Berube, So 26:22 5:04
7 Tim Chichester, Sr 26:39 5:07
9 Chris Mateer, So 26:42 5:08
10 Jesse Berube, Sr 26:42 5:08
13 Lee Gabler, Sr 26:53 5:10
14 Ryan O'Connor, Jr 26:54 5:10
16 Andrew Corcoran, So 27:05 5:12
Total Time = 2:13:16 Total Places = 40
3. Penn State
11 Danny Pawola, Fr 26:48 5:09
12 Lucas Zarzeczny, Jr 26:51 5:10
17 Tom Luff, Fr 27:05 5:12
19 Owen Dawson, Jr 27:15 5:14
22 Will Nowicki, Sr 27:30 5:17
Total Time = 2:15:28 Total Places = 81
4. Fredonia St.
3 Eddie Novara, So 26:33 5:06
27 Tom Williams, Sr 27:40 5:19
28 Nick Guarino, Jr 27:44 5:20
32 Josh Guarino, Jr 27:53 5:22
38 Ryan Delaney, Fr 28:22 5:27
50 Mac McMahill, Jr 29:05 5:36
51 Matt Slight, Jr 29:08 5:36
Total Time = 2:18:11 Total Places = 128
5. Buffalo
18 Jacob Hagen, Jr 27:13 5:14
21 Dylan Conway, So 27:29 5:17
25 Ryan Bloom, Jr 27:34 5:18
33 Robbie Argentine, Fr 28:02 5:23
37 Bobby Biniaszewski, So 28:21 5:27
40 Mike Gillis, Sr 28:26 5:28
48 Matt Kaiser, Jr 28:57 5:34
Total Time = 2:18:38 Total Places = 134
6. Youngstown St.
29 Jim Ramson, Jr 27:46 5:20
30 Jake Lape, Jr 27:49 5:21
31 Kiplangat Tisia, Fr 27:51 5:21
44 Jake Dialesandro, Jr 28:38 5:30
47 Scott Denham, Jr 28:50 5:33
49 Joe Copploe, Jr 29:00 5:35
59 Rick Lape, Jr 29:45 5:43
Total Time = 2:20:52 Total Places = 181
7. Messiah
26 Tyler Newhook, So 27:39 5:19
34 Peter Shenk, Sr 28:13 5:26
36 Jeff Smeiles, Sr 28:21 5:27
41 Zach Hoagland, So 28:28 5:28
46 Daniel Herring, So 28:44 5:31
52 Matthew Herring, So 29:12 5:37
53 Trevor Book, Sr 29:19 5:38
Total Time = 2:21:24 Total Places = 183
8. Grove City
20 Garrett Cichowitz, Jr 27:24 5:16
35 Derek Kruse, Sr 28:15 5:26
43 Frankie Hourigan, Sr 28:37 5:30
45 Josiah Husk, Fr 28:40 5:31
54 Gordon Grob, Jr 29:21 5:39
60 Cordell Oberholtzer, Jr 29:49 5:44
61 Tyler Gheres, So 29:56 5:45
Total Time = 2:22:16 Total Places = 197
9. P S U - Club
24 Kelly Fermoyle, Sr 27:32 5:18
39 Steve Van Wert, Sr 28:26 5:28
42 Andrew Viscusi, Sr 28:34 5:30
55 Mike Williams, Sr 29:21 5:39
56 Nate King, Sr 29:30 5:40
57 Luke McDermott, Sr 29:35 5:41
58 Brian Petraco, Sr 29:35 5:41
Total Time = 2:23:21 Total Places = 216
SPIKED SHOE COLLEGE WOMEN 6K
PENN STATE UNIVERSITY
Sep. 11, 2009
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Penn State 33 1 4 6 9 13 22 31 21:53 1:16
2 Ohio State 47 2 3 5 17 20 23 26 22:03 1:24
3 Illinois 54 7 8 11 12 16 30 22:15 0:40
4 Geneseo St. 117 15 19 21 27 35 36 37 23:00 1:07
5 Youngstown St. 159 14 18 28 41 58 61 64 23:37 2:54
6 Buffalo 178 24 33 39 40 42 43 51 23:45 1:09
7 Grove City 193 29 32 34 46 52 55 57 23:59 1:27
8 Messiah 214 25 45 47 48 49 50 53 24:10 1:44
9 P S U - Club 217 10 38 54 56 59 60 62 24:23 3:20
10 Fredonia St. 305 44 63 65 66 67 68 26:05 3:19
Individuals
PLACE FINISHER TIME PACE
1. Penn State
1 Cheryl Spring, Sr* 21:13 5:41
4 Kara Millhouse, So* 21:41 5:49
6 Natalie Bower, Fr* 21:56 5:53
9 Lindsey Graybill, Fr* 22:05 5:55
13 Jessica Babcock, Sr* 22:29 6:02
22 Paige Anderson, Jr* 22:51 6:08
31 Katie Shelley, Jr* 23:33 6:19
Total Time = 1:49:23 Total Places = 33
2. Ohio State
2 Jordan Jennewine, Jr* 21:24 5:44
3 Ellen Birmingham, Jr* 21:31 5:46
5 Katie Williams, Sr* 21:50 5:51
17 Melissa Meade, Fr* 22:41 6:05
20 Tori Brink, Fr* 22:48 6:07
23 Lydia Kern, Sr* 22:55 6:09
26 Ashley Chirco, Jr* 23:03 6:11
Total Time = 1:50:11 Total Places = 47
3. Illinois
7 Elizabeth Boyle, Sr* 22:00 5:54
8 Chantelle Groenewoud, Jr* 22:05 5:55
11 Angela Bizzarri, Sr* 22:16 5:58
12 Danelle Woods, Jr* 22:16 5:58
16 Ashley Thompson, Sr* 22:39 6:04
30 Stephanie Baliga, Sr* 23:28 6:17
Total Time = 1:51:13 Total Places = 54
4. Geneseo St.
15 Alyssa Smith, So* 22:37 6:04
19 Marissa Liberati, Fr* 22:45 6:06
21 Maggie Morris, Sr* 22:50 6:07
27 Brigid Heenan, Fr* 23:03 6:11
35 Danae Polsin, Fr* 23:44 6:22
36 Becky Huben, Sr* 23:48 6:23
37 Emily Sullivan, Fr* 23:50 6:23
Total Time = 1:54:57 Total Places = 117
5. Youngstown St.
14 Lauren Blase, Sr* 22:36 6:03
18 Samantha Hamilton, Fr* 22:42 6:05
28 Kayla Witmer, Jr* 23:15 6:14
41 Katherine Digby, Fr* 24:03 6:27
58 Nelly Yegon, Fr* 25:29 6:50
61 Lisa Lee, Sr* 25:41 6:53
64 Kelcie Witmer, Jr* 26:13 7:02
Total Time = 1:58:04 Total Places = 159
6. Buffalo
24 Katie Sanders, Fr* 22:57 6:09
33 Jackie Cavalluzzo, So* 23:39 6:20
39 Jacqueline Bozich, Jr* 24:00 6:26
40 Sam Beim, Fr* 24:01 6:26
42 Brittany Chilson, Jr* 24:06 6:27
43 Christine Sprehe, Sr* 24:07 6:28
51 Emma Denton, Fr* 24:47 6:38
Total Time = 1:58:41 Total Places = 178
7. Grove City
29 Sara Fisher, Fr* 23:24 6:16
32 Ella Smith, Fr* 23:39 6:20
34 Emily Pierce, Jr* 23:42 6:21
46 Bridgitte Fryan, Jr* 24:18 6:31
52 Mary Breese, Fr* 24:51 6:39
55 Mary Seward, Fr* 25:05 6:43
57 Anna Dunsworth, Fr* 25:18 6:47
Total Time = 1:59:52 Total Places = 193
8. Messiah
25 Erin Rhodes, Sr* 22:58 6:09
45 Jacklyn VanArsdale, Sr* 24:16 6:30
47 Abby Reed, So* 24:23 6:32
48 Juliette Brinks, Jr* 24:31 6:34
49 Mary Higgins, So* 24:41 6:37
50 Julie Kramer, Sr* 24:44 6:38
53 Courtney Long, So* 24:56 6:41
Total Time = 2:00:46 Total Places = 214
9. P S U - Club
10 Lauren Philbrook, Sr* 22:12 5:57
38 Kelsey Markham, Sr* 23:53 6:24
54 Sarah Lebro, Sr* 25:04 6:43
56 Emily Insetta, Sr* 25:12 6:45
59 Shelly Wilke, Sr* 25:31 6:50
60 Hannah Antonchak, Sr* 25:33 6:51
62 Lindsey Earle, Sr* 25:42 6:53
Total Time = 2:01:51 Total Places = 217
10. Fredonia St.
44 Nichole Bochman, Fr* 24:11 6:29
63 Ashley Cocuzzi, Fr* 26:06 7:00
65 Hailey Guard, Jr* 26:17 7:03
66 Shannon Gowen, So* 26:21 7:04
67 Katie Krueger, So* 27:29 7:22
68 Kate Brett, Jr* 27:51 7:28
Total Time = 2:10:22 Total Places = 305